Fivos Maniatakos
CEO
SENSEWAVES
Bilateral Meetings
- 02.03.2015 Monday (11.00h - 13.05h)
- 02.03.2015 Monday (13.05h - 15.10h)
- 02.03.2015 Monday (15.10h - 18.05h)
- 03.03.2015 Tuesday (9.00h - 11.05h)
- 03.03.2015 Tuesday (11.05h - 13.10h)
- 03.03.2015 Tuesday (13.10h - 15.15h)
- 03.03.2015 Tuesday (15.15h - 16.55h)
- 04.03.2015 Wednesday (9.00h - 11.05h)
- 04.03.2015 Wednesday (11.05h - 13.10h)
- 04.03.2015 Wednesday (13.10h - 15.15h)
- 04.03.2015 Wednesday (15.15h - 16.55h)
DescriptionTime Series Analytics web service for the Internet of Things
Organization Type
Company
Organization Size1-10
Areas of Activities
SOFTWARE/INTERNET
- Data analysis
SERVICES/OTHERS
- Business support systems
IoT time-series analytics solutions
Sensewaves is an TSAaaS -Time Series Analytics as a Service- platform for Business ready IoT data and impactful insights on the connected assets.
We make connected assets smarter by transforming raw sensor data into meaningful information. We complement existing IoT platforms and legacy systems providing the owners of industrial connected devices with impactful insights on their connected assets.