myphoto.jpg

David Nettleton

Web Research Group (Universitat Pompeu Fabra)

Bilateral Meetings

  • 02.03.2015 Monday (11.00h - 13.05h)
  • 02.03.2015 Monday (13.05h - 15.10h)
  • 02.03.2015 Monday (15.10h - 18.05h)
  • 03.03.2015 Tuesday (9.00h - 11.05h)
  • 03.03.2015 Tuesday (11.05h - 13.10h)
  • 03.03.2015 Tuesday (13.10h - 15.15h)
  • 03.03.2015 Tuesday (15.15h - 16.55h)
  • 04.03.2015 Wednesday (9.00h - 11.05h)
  • 04.03.2015 Wednesday (11.05h - 13.10h)
  • 04.03.2015 Wednesday (13.10h - 15.15h)
  • 04.03.2015 Wednesday (15.15h - 16.55h)
DescriptionUniversity research group
Organization Type Research Group
Organization Size250+
Areas of Activities

SOFTWARE/INTERNET

  1. Application development
  2. CRM system
  3. Data analysis
  4. Mobile social networking

SERVICES/OTHERS

  1. Business support systems
  2. Fraud management and solutions
Request

Financing

Technology know-how and solutions: social graph matching, free text analysis for sentiment analysis, etc., data privacy solutions.

Cooperation Requested
  1. Investment/Financing
Offer

Technology know-how and solutions

Technology know-how and solutions: social graph matching, free text analysis for sentiment analysis, etc., data privacy solutions.